Project list
| ID | Responsible | Title |
| 2 | Zwahlen Marcel, Adam Martin | Childhood leukaemia and lymphoma in Switzerland: are incidence and survival associated with socioeconomic status? |
| 11 | Spörri Adrian , von Elm Erik | Social determinants of mortality from (road) traffic accidents |
| 16 | Huss Anke, Spörri Adrian | Health atlas of Switzerland |
| 17 | Spörri Adrian | Municipality tax rate, individual socioeconomic status and health disparities – where (not) to live in Switzerland |
| 18 | Huss Anke, Spörri Adrian | Distance to major roads and cardiovascular mortality in Switzerland – a cohort study |
| 20 | Bopp Matthias, Gutzwiller Felix | Impact of risk factors on cardiovascular mortality: Results of 30 years follow-up |
| 23 | Bopp Matthias | Record linkage of the medical statistics of the Swiss hospitals and the SNC |
| 25 | Fäh David, Bopp Matthias | Effect of altitude on mortality from ischemic heart disease and stroke in Switzerland |
| 26 | Spoerri Adrian, Huss Anke | Language, regional diversity and alcohol related mortality (LARDA) |
