Principal Investigators
| Prof. Dr. Felix Gutzwiller | University of Zurich |
| Prof. Dr. Matthias Egger | University of Bern |
| Prof. Dr. Fred Paccaud | University of Lausanne |
| Prof. Dr. Charlotte Braun-Fahrländer | University of Basel |
| Prof. Dr. André Rougemont | University of Geneva |
Executive Board
| Prof. Dr. Felix Gutzwiller | University of Zurich |
| Prof. Dr. Matthias Egger | University of Bern |
| Dr. Matthias Bopp (project manager) | University of Zurich |
| Prof. Dr. Marcel Zwahlen | University of Bern |
| Dr. Adrian Spörri-Fahrni (project manager) | University of Bern |
Scientific Board
| consists of all five principal investigators and | |
| Markus Schwyn | Swiss Federal Statistical Office Neuchatel |
Project Staff
| Dr. Matthias Bopp (project manager) | University of Zurich |
| Dr. Adrian Spörri-Fahrni (project manager) | University of Bern |
| Dr. Kerri Clough | University of Bern |
| Dr. David Fäh | University of Zurich |
| Dr. Kurt Schmidlin | University of Bern |
| Malcom Sturdy (data manager) | University of Bern |
| Ueli Zellweger | University of Zurich |
