Peer reviewed journals
![]() | Faeh D., Minder C.E., Gutzwiller F. & Bopp M. for the Swiss National Cohort Study Group: Culture, risk factors and mortality: Can Switzerland add missing pieces to the European puzzle? JECH 2009; doi 10.1136/jech.2008.081042.PDF en |
![]() | Huss A., Spoerri A., Egger M., Röösli M. for the Swiss National Cohort Study: Residence near power lines and mortality from neurodegenerative diseases: Longitudinal study of the Swiss population. American Journal of Epidemiology, epub ahead of print (DOE:10.1093/aje/kwn297). Link to Paper |
![]() | Bopp M, Spoerri A, Zwahlen M, Gutzwiller F, Paccaud F, Braun-Fahrlaender C et al. Cohort Profile: The Swiss National Cohort--a longitudinal study of 6.8 million people. Int J Epidemiol 2008;dyn042.PDF en |
![]() | Spoerri, A., Zwahlen, M., Egger, M., Gutzwiller, F., Minder, C., & Bopp, M. (2006). Educational inequalities in life expectancy in German speaking part of Switzerland 1990 - 1997: Swiss National Cohort. Swiss Medical Weekly, 136, 145-148. PDF en |
![]() | Bopp, M. & Minder, C. E. (2003). Mortality by education in German speaking Switzerland, 1990-1997: results from the Swiss National Cohort. International Journal of Epidemiology, 32, 346-354. PDF en |
Submitted papers
![]() | Spoerri A., Zwahlen M., Bopp M., Gutzwiller F. & Egger M.: Religion and assisted and non-assisted suicide in Switzerland: national cohort study. |
![]() | Keiser O., Spoerri A., Brinkhof M., Hasse B., Gayet-Ageron A., Tissot F., Christen A., Battegay M., Schmid P., Bernasconi, E. & Egger M.: Suicide in HIV-infected individuals and the general population, Switzerland 1988-2008 |
International collaboration projects
![]() | EUROTHINE group. Tackling health inequalities in Europe: an integrated approach. Final report. Rotterdam: Dept. of Public Health, University Medical Centre, 2007 (download: www.eurothine.org) |
![]() | Menvielle G, Kunst AE, Stirbu I, Borrell C, Bopp M, Regidor E, Strand BH, Deboosere P, Lundberg O, Leclerc A, Costa C, Chastang JF, Esnaola S, Martikainen P, Mackenbach JP. Socioeconomic inequalities in alcohol related cancer mortality among men: to what extent do they differ between Western European populations? Int J Cancer 2007;121:649-655 |
![]() | Strand BH, Kunst A, Huisman M, Menvielle G, Glickman M, Bopp M, Borrell C, Borgan JK, Costa G, Deboosere P, Regidor E, Valkonen T, Mackenbach JP, EU Working Group on Socioeconomic Inequalities in Health. The reversed social gradient: Higher breast cancer mortality in the higher educationed compared to the lower educated. A comparison of 11 European populations during the 1990s. Eur J Cancer 2007;43:1200-1207 |
![]() | Avendaño M, Kunst AE, Huisman M, van Lenthe F, Bopp M, Regidor E, Glickman M, Costa C, Spadea T, Deboosere P, Borrell C, Valkonen T, Gisser R, Borgan J-K, Gadeyne S, Mackenbach JP. Socioeconomic status and ischaemic heart disease mortality in 10 western European populations during the 1990s. Heart 2006;92:461-467 (published online first 10-10-2005) |
![]() | Borrell C, Plasència A, Huisman M, Costa C, Kunst A, Andersen O, Bopp M, Borgan JK, Deboosere P, Glickman M, Gadeyne S, Minder C, Regidor E, Spadea T, Valkonen T, Mackenbach JP). Education level inequalities and transportation injury mortality in the middle aged and elderly in European settings. Injury Prevention 2005;11:138-142 |
![]() | Lorant V, Kunst AE, Huisman M, Costa G, Mackenbach J on behalf of the EU Working Group on Socio-Economic Inequalities in Health (Otto Andersen, Matthias Bopp, Carme Borrell Jens-Kristian Borgan, Patrick Deboosere, Myer Glickman, Sylvie Gadeyne, Christoph Minder, Enrique Regidor, Teresa Spadea, Tapani Valkonen). Socio-economic inequalities in suicide: a European comparative study. Br J Psychiatry 2005;187:49-54 |
![]() | Lorant V, Kunst AE, Huisman M, Bopp M, Mackenbach J and the EU Working Group. An European cross-national comparative study of marital status and socio-economic inequalities in suicide. Soc Sci Med 2005;60:2431-2441 |
![]() | Huisman M, Kunst AE, Bopp M, Borgan JK, Borrell C, Costa G, Deboosere P, Gadeyne S, Glickman M, Marinacci C, Minder C, Regidor E, Valkonen T, Mackenbach J. Educational inequalities in cause-specific mortality in middle-aged and older men and women in eight western European populations. Lancet 2005;365:493-500 |
![]() | Avendaño M, Kunst AE, Huisman M, van Lenthe F, Bopp M, Borrell C, Valkonen T, Regidor E, Costa G, Donkin A, Borgan J-K, Deboosere P, Gadeyne S, Spadea T, Andersen O, Mackenbach JP. Educational level and stroke mortality – a comparison of 10 European populations during the 1990s. Stroke 2004;35:432-437 |
![]() | Huisman M, Kunst AE , Andersen O, Bopp M, Borgan J-K, Borrell C, Costa G, Deboosere P, Donkin A, Gadeyne S, Minder C, Regidor E, Spadea T, Valkonen T, Mackenbach J. Socio-economic inequalities in mortality among the elderly in eleven European populations. J Epidemiol Community Health 2004;58:468-475 |
![]() | Mackenbach J, Huisman M, Andersen O, Bopp M, Borgan J-K, Borrell C, Costa G, Deboosere P, Donkin A, Gadeyne S, Minder C, Regidor E, Spadea T, Valkonen T, Kunst AE. Inequalities in lung cancer mortality by the educational level in 10 European populations. European Journal of Cancer 2004;40:126-135 |
Reports
![]() | Bopp M, Gutzwiller F. Die Swiss National Cohort 1990-2000 – eine soziodemografische Datenbasis für longitudinale Gesundheitsanalysen. Swiss National Cohort Report Nr. 5. Forschung und Dokumentation 30, Institut für Sozial- und Präventivmedizin der Universität Zürich, 2007 |
![]() | Zellweger U, Bopp M. Record Linkage der Medizinischen Statistik der Krankenhäuser mit den Statistiken der natürlichen Bevölkerungsbewegung (BEVNAT) – eine Machbarkeitsanalyse. Swiss National Cohort Report Nr. 4. Forschung und Dokumentation 29, Institut für Sozial- und Präventivmedizin der Universität Zürich, 2006 |
![]() | Hättich A, Bopp M. Evaluation einer Verknüpfung der Ausländerstatistik PETRA mit den Volkszählungen 1980-2000. Swiss National Cohort Report Nr. 3. Forschung und Dokumentation 26, Institut für Sozial- und Präventivmedizin der Universität Zürich, 2006 |
![]() | Hättich A, Bopp M. Evaluation möglicher Identifikationsvariablen für eine Verknüpfung der Individualdaten der Volkszählungen 1970,1980,1990 und 2000. Swiss National Cohort Report Nr. 2. Forschung und Dokumentation 24, Institut für Sozial- und Präventivmedizin der Universität Zürich |
![]() | Keller-Lengen C, Bopp M. Gesundheitsrelevante Personendaten in der Schweiz. Zusammenstellung und Evaluation von Datenquellen. Swiss National Cohort Report Nr. 1. 2003 |
Thesis for the Master of Public Health
![]() | Erlinger, U. (2005). Mortality by education among the oldest old in German speaking Switzerland, 1990-1997: results from the Swiss National Cohort. Unpublished report, see www.public-health-edu.ch |
![]() | Tschannen, B. (2005). Mortality by education in French and German speaking Switzerland 1990-1997: Analysis of the Swiss National Cohort. Unpublished report, see www.public-health-edu.ch |
![]() | Vazzaz, M. (2005). Sterblichkeitsunterschiede nach Bildung in der Svizzera italiana und der Deutschschweiz, 1990-1997: Resultate der Swiss National Cohort. Unpublished report, see www.public-health-edu.ch |

